Class: К М  ЛУ2 I А1 of the Russian River register (RRR)
 ЛУ2 I А1 of the Russian River register (RRR)
Purpose: transportation of general cargo including TEU and FEU with 9,5 feet height in holds; bulk cargo including grain, coal, ore, mineral fertilizers, Sulphur and nitre; contruction materials, processed steel (plates and rolls); scrap, timber (packs, including logs), paper (rolls) and large-sized cargo.
A series of ten ships is intended for JSC SK “Volga Shipping Company”.
Designer: Marine Engineering Bureau
Basic Dimensions
| Length overall, m | 128,2 | 
| Breadth overal, m | 16,74 | 
| Depth, m | 6,10 | 
| Overall height up to an upper edge of non-removable parts, m | 13,94 | 
| Draft (river), m | 3,6 / 3,75 | 
| sea, m | 4,338 | 
| Cargo-carrying capacity (river), tons, not less | 3720 | 
| (sea), tons | 5230 | 
| Deadweight (river), tons, not less | 3855 / 4135 | 
| sea, at draught 4,338 m, tons | 5460 | 
| Cargo holds capacity, m3 | 8090 | 
| TEU Container capacity (holds/on deck), pcs | 267 (180 \ 87) | 
| Loaded speed at draught 4,338 m, knots | 11 | 
| Crew, person/accommodation, berths | 10 / 12 | 
| Endurance, days | 20 | 

 
           
           
           
           
          